
Home Cooked meal recipes
Discover a taste of what we serve at Luna’s Doggie Den! These example recipes show the fresh, nutritious ingredients we use in our homemade dog food, prepared with care and attention.
Rather than serving full meals, this food is used as enrichment — spread onto licky mats to give dogs a calming, rewarding activity during their rest time. It’s a great way to add variety, stimulation and a little extra enjoyment to their day.
Each recipe is made with the same thought and care I give to cooking for my own family — because the Den’s dogs deserve real, wholesome food too.
Ingredients
| Chick-Chick-Chicken Bolognaise | Example Slow Cooking Batch Quantity | % | Example 400g Portion |
|---|---|---|---|
| Chicken Mince | 1000g | 33.9% | 136g |
| Chicken Breast | 300g | 10.2% | 68g |
| (Total Meat Content) | (1300g) | (44.1%) | (177g) |
| Tinned Tomatoes | 400g | 13.6% | 54g |
| Carrots | 150g | 5.1% | 20g |
| Courgette | 150g | 5.1% | 20g |
| Green Beans | 100g | 3.4% | 14g |
| Pearl Barley | 100g | 3.4% | 14g |
| Sweet Potato | 100g | 3.4% | 14g |
| Red Lentils | 80g | 2.7% | 11g |
| Broccoli | 60g | 2% | 8g |
| Quinoa | 50g | 1.7% | 7g |
| Spinach | 40g | 1.4% | 5g |
| Flax Seed | 8g | 0.3% | 1g |
| Mixed Herbs | 5g | 0.2% | 0.7g |
| Fresh Rosemary | 5g | 0.2% | 0.7g |
| Plus water for cooking | 400ml | 13.6% | 54ml |
| What's Yer Beef? Bolognaise | Example Slow Cooking Batch Quantity | % | Example 400g Portion |
|---|---|---|---|
| Lean Diced Steak (5% Fat) | 700g | 24.2% | 107g |
| Beef Steak Mince (12% Fat) | 550g | 19.0% | 86g |
| (Total Meat Content) | (1300g) | (43.1%) | (173g) |
| Tinned Tomatoes | 400g | 13.8% | 55G |
| Carrots | 200g | 5.2% | 21g |
| Courgette | 150g | 5.2% | 21g |
| Green Beans | 100g | 3.5% | 14g |
| Pearl Barley | 100g | 3.5% | 14g |
| Sweet Potato | 100g | 3.5% | 14g |
| Red Lentils | 80g | 2.8% | 11g |
| Broccoli | 60g | 2.1% | 8g |
| Quinoa | 50g | 1.7% | 7g |
| Spinach | 40g | 1.4% | 6g |
| Flax Seed | 8g | 0.35 | 1g |
| Mixed Herbs | 5g | 0.2% | 0.7g |
| Fresh Rosemary | 5g | 0.2% | 0.7g |
| Plus water for cooking | 252ml | 13.8% | 55ml |
All served with a sprinkling of Nutritional Yeast to add a smoky cheese flavour